Indian Richest List 2021
Indian Richest List In year two of the pandemic, India’s most extravagant expanded their total abundance by 50%. Mukesh Ambani stays the most affluent Indian for the fourteenth year straight—starting around 2008—adding $4 billion to his total assets in 2021. Gautam Adani is presently a nearby second with a $74.8 billion fortune, just $17.9 billion short of Ambani. Savitri Jindal reenters the best 10 club with $18 billion. Four pharma very rich people saw their abundance disintegrate. India’s 100 most extravagant are presently worth $775 billion.
India richest man top 10
Rank 1-10 and maximum available List of 100 Richest persons
List of Indian Richest Man
In india 98 Man in Most Richest man in to 100 Richest Peoples list.
Rank | Name | Net Worth (In $ Billion) | Wealth Change | Company | Age |
---|---|---|---|---|---|
1 | ![]() |
92.7 | Reliance Industries | 64 | |
2 | ![]() |
74.8 | Adani Ports & SEZ | 59 | |
3 | ![]() |
31 | HCL Technologies | 76 | |
4 | ![]() |
29.4 | Avenue Supermarts | 66 | |
5 | ![]() |
19 | Serum Institute of India | 80 | |
6 | ![]() |
18.8 | ArcelorMittal | 71 | |
7 | ![]() |
18 | O.P. Jindal Group | 71 | |
8 | ![]() |
16.5 | Kotak Mahindra Bank | 62 | |
9 | ![]() |
16.4 | Shapoorji Pallonji Group | 92 | |
10 | ![]() |
15.8 | Aditya Birla Group | 54 | |
11 | ![]() |
15.2 | Godrej Group | NA | |
12 | ![]() |
14.8 | Bharti Airtel | 63 | |
13 | ![]() |
14.4 | Bajaj Auto | NA | |
14 | ![]() |
14.3 | Sun Pharmaceutical Industries | 66 | |
15 | ![]() |
14 | Ashok Leyland | 85, 80, 75, 70 | |
16 | ![]() |
11.8 | Dabur India | NA | |
17 | ![]() |
11.7 | Pidilite Industries | 75 | |
18 | ![]() |
11.2 | Wipro | 76 | |
19 | ![]() |
9.9 | Divi’s Laboratories | 70 | |
20 | ![]() |
9.5 | Shree Cement | 90 | |
21 | ![]() |
9.4 | Berger Paints India | 74, 71 | |
22 | ![]() |
8.9 | Asian Paints | 78 | |
23 | ![]() |
8.7 | DLF | 90 | |
24 | ![]() |
7.6 | Havells India | 76, 52 | |
25 | ![]() |
7.1 | Torrent Group | 67, 58 | |
26 | ![]() |
6.9 | Asian Paints | 80 | |
27 | ![]() |
6.6 | Intas Pharmaceuticals | 88 | |
28 | ![]() |
6.5 | Macleods Pharmaceuticals | 74, 68, 62 | |
29 | ![]() |
6.4 | Muthoot Finance | NA | |
30 | ![]() |
6.3 | Marico | 70 | |
31 | ![]() |
6.25 | Asian Paints | 70 | |
32 | ![]() |
6.2 | Cadila Healthcare | 68 | |
33 | ![]() |
5.8 | InterGlobe Aviation | 89, 61 | |
34 | ![]() |
5.65 | Alkem Laboratories | NA | |
35 | ![]() |
5.6 | Eicher Motors | 79 | |
36 | ![]() |
5.5 | Rare Enterprises | 61 | |
37 | ![]() |
5.1 | Piramal Enterprises | 66 | |
38 | ![]() |
5 | LuLu Group International | 65 | |
39 | ![]() |
4.95 | Jubilant Bhartia Group | 68, 64 | |
40 | ![]() |
4.9 | RJ Corp | 66 | |
41 | ![]() |
4.7 | Murugappa Group | NA | |
42 | ![]() |
4.5 | ![]() |
Macrotech Developers | 65 |
43 | ![]() |
4.4 | USV | 64 | |
44 | ![]() |
4.35 | Infosys | 75 | |
45 | ![]() |
4.3 | Britannia Industries | 77 | |
46 | ![]() |
4.2 | Nirma | 77 | |
47 | ![]() |
4.05 | BYJU’S | 41, 35 | |
48 | ![]() |
4.03 | Infosys | 66 | |
49 | ![]() |
4 | Motherson Sumi Systems | 65 | |
50 | ![]() |
3.97 | Balkrishna Industries | 63 | |
51 | ![]() |
3.95 | Cipla | 85 | |
52 | ![]() |
3.91 | Info Edge (India) | 58 | |
53 | ![]() |
3.9 | ![]() |
Biocon | 68 |
54 | ![]() |
3.8 | ![]() |
Hero MotoCorp | 67 |
55 | ![]() |
3.75 | Zoho Corporation | 53 | |
56 | ![]() |
3.65 | PI Industries | 74 | |
57 | ![]() |
3.6 | ![]() |
Polycab India | 68 |
58 | ![]() |
3.5 | Mankind Pharma | 66 | |
59 | ![]() |
3.45 | SRF | 80 | |
60 | ![]() |
3.4 | ![]() |
Dalmia Bharat | 74 |
61 | ![]() |
3.35 | Infosys | 66 | |
62 | ![]() |
3.3 | Landmark Group | 70 | |
63 | ![]() |
3.25 | ![]() |
Vedanta Resources | 68 |
64 | ![]() |
3.22 | ![]() |
Astral | 60 |
65 | ![]() |
3.2 | Mindspace Business Parks REIT | 81 | |
66 | ![]() |
3.15 | Force Motors | 76 | |
67 | ![]() |
3.1 | Bharat Forge | 72 | |
68 | ![]() |
3.05 | Hatsun Agro Product | 72 | |
69 | ![]() |
3.01 | ![]() |
Dr. Reddy’s Laboratories | NA |
70 | ![]() |
3 | Gujarat Fluorochemicals | 92 | |
71 | ![]() |
2.92 | Sonalika Group | 90 | |
72 | ![]() |
2.9 | Parle Products | 85 | |
73 | ![]() |
2.89 | Tractors and Farm Equipment | NA | |
74 | ![]() |
2.85 | Relaxo Footwears | 67, 72 | |
75 | ![]() |
2.82 | ![]() |
Lupin | NA |
76 | ![]() |
2.8 | Oberoi Realty | 51 | |
77 | ![]() |
2.76 | Infosys | 67 | |
78 | ![]() |
2.75 | Sun TV Network | 56 | |
79 | ![]() |
2.73 | ![]() |
Megha Engineering & Infrastructures | 64 |
80 | ![]() |
2.71 | RP-Sanjiv Goenka Group | 60 | |
81 | ![]() |
2.7 | Endurance Technologies | 59 | |
82 | ![]() |
2.65 | Exide Industries | 67 | |
83 | ![]() |
2.64 | Patanjali Ayurved | 49 | |
84 | ![]() |
2.63 | Page Industries | 67 | |
85 | ![]() |
2.6 | RPG Enterprises | 63 | |
86 | ![]() |
2.59 | Zerodha Broking | 42, 35 | |
87 | ![]() |
2.55 | ![]() |
Dr Lal PathLabs | 72 |
88 | ![]() |
2.53 | ![]() |
Apollo Hospitals Enterprise | 89 |
89 | ![]() |
2.5 | ![]() |
RP Group | 68 |
90 | ![]() |
2.45 | ![]() |
Aurobindo Pharma | 63 |
91 | ![]() |
2.4 | Embassy Group | 55 | |
92 | ![]() |
2.35 | ![]() |
Paytm | 43 |
93 | ![]() |
2.3 | ![]() |
Clean Science and Technology | 69 |
94 | ![]() |
2.25 | Micro Labs | 55, 50 | |
95 | ![]() |
2.15 | Infosys | 66 | |
96 | 2.1 | Aarti Industries | 75, 61 | ||
97 | ![]() |
2.05 | ![]() |
Deepak Nitrite | 64 |
98 | ![]() |
2 | Vinati Organics | 69 | |
99 | ![]() |
1.95 | ![]() |
Supreme Industries | 87 |
100 | ![]() |
1.94 | ![]() |
Alkyl Amines Chemicals | 72 |
Richest of india
Mukesh Ambani $ 92.7 Billion
Reliance Industries Age 64